Imodeli | VLIdatha ye-15S050BL | VL15S100BL | VL16S100BL |
Amandla kagesi okuzisholo | 48V | 48V | 48V |
Amandla Okuzisholo | 50ah | 100Ah | 100Ah |
Ukusebenza kahle | ≥96% | ≥96% | ≥96% |
I-Resistance | 10mΩ | 7mΩ | 7mΩ |
Uhlobo Lweseli | I-LiFePO4 | I-LiFePO4 | I-LiFePO4 |
Shaja Voltage | 54.7V | 54.7V | 54.7V |
Ukushaja Okujwayelekile Kwamanje | 10A | 20A | 20A |
I-Max.Ukushaja Okuqhubekayo Kwamanje | 50A | 100A | 100A |
Ukukhishwa Okujwayelekile Kwamanje | 25A | 50A | 50A |
Ukukhipha Okuqhubekayo Okwamanje | 500A | 100A | 100A |
Ukukhishwa Okuphakeme Kwamanje | I-100A(3S) | 200A(3S) | 200A(3S) |
Ukukhipha I-Voltage Enqunyiwe | 40V | 40V | 42V |
I-Charge Temperature Range | 0 ~ 60ºC | 0 ~ 60ºC | 0 ~ 60ºC |
Ibanga Lokushisa Lokukhipha | -10 ~ 65ºC | -10 ~ 65ºC | -10 ~ 65ºC |
Ibanga Lokushisa Lesitoreji | -5 ~ 40ºC | -5 ~ 40ºC | -5 ~ 40ºC |
Storaqe Humidity | 65±20%HR | 65±20%HR | 65±20%HR |
Usayizi(LxWxH) | 453×493×133mm | 515×493×175mm | 515×493×176mm |
Usayizi Wephakheji (L×W×H) | 530×480×230mm | 530×540×260mm | 530×540×260mm |
Shell Material | I-SPCC | I-SPCC | I-SPCC |
Isisindo sengqikithi | 27.5KG | 41KG | 45KG |
Isisindo esikhulu | 39.5KG | 47kg | 55KG |
Indlela Yephakheji | 1pcs ibhokisi ngalinye | 1pcs ibhokisi ngalinye | 1pcs ibhokisi ngalinye |
Cycle Life | ≥6000 izikhathi | ≥6000 izikhathi | ≥6000 izikhathi |
Ukuzikhulula | 2% ngenyanga | 2% ngenyanga | 2% ngenyanga |
SOC Inkomba | Ukukhanya kwe-LED | Ukukhanya kwe-LED | Ukukhanya kwe-LED |
Iphrothokholi Yezokuxhumana | RS485 | RS485/CAN | RS485/CAN |
Ukufanisa Inverter | Growatt, Goodwe, Deye, Luxpower, SRNE njll |
Ukukhipha ukushisa okusheshayo, kuphephe ukusebenzisa
Amaseli ebhethri e-cylindrical entsha ebangeni A, izinga lokukhishwa liphezulu
kunamaseli eprismatic.Phakathi kweseli neseli kuhlanganiswe ne
ibakaki lokuqeda ukushisa, indawo esebenzayo yokushisa ukushisa
izikhathi ezingaphezu kuka-64 kunebhethri lamaseli e-prismatic.
1 3U/4U usayizi ojwayelekile, ungasebenzisa ikhabhinethi engu-19-intshi ulungise amazinga ahlukene amandla
2 Ukuxhumana kuyahambisana nezinhlobo ezahlukene zama-inverter
3 Impilo ende Ifakwe ikhono lebhalansi yokushaja, impilo yomjikelezo ingaphezu kwezikhathi ezingama-6000
1 Ukuhambisana kwemishini eminingi kungasekela amabhethri ajwayelekile afika kwangu-15 ngokuhambisana
2 5.0kw amandla aphezulu Umshini owodwa ungafinyelela okukhipha amandla aphezulu angu-5.0kw
3 Izindlela eziningi zokulala nokuvuka 5 izindlela zokulala nezindlela zokuvuka ezi-3, kwenza ukusetshenziswa kwebhethri kuhlakaniphe
Amabhethri okugcina amandla angasetshenziswa namaphaneli elanga nama-inverter ukuze akhe amasistimu e-on-grid kanye ne-off-grid ndawonye